| FRP 25x6mm Grit Surface 38x38mm square, 1220x3660mm remove | Grating Pattern C 32x5 Loadbar, 1005x5800mm remove | WK3028 Gridwalk Expanded Metal Sheet: 50 x 12mm Openings remove | WK4519 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | G256 | C325main | WK3028main | WK4519-1200X3000 |
| Price | $365.20 ex GST | $641.27 – $975.97 ex GST | $449.28 ex GST | $308.43 ex GST |
| Availability | Available on back-order | 27 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | |||
| Content | Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in an Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Webforge Locker C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain or serrated surface. All grating products. | Webforge Locker, Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a 1200 (LWM) x 3000mm (SWM) sheet, in a mild steel (untreated) or a hot dip galvanised finish. | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. |
| Weight | N/A | N/A | N/A | 68.4 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 50 | 96 | ||
| Material | FRP | Mild Steel | Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 5.00 | 5.00 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 38 | 15 | 21 | |
| SWO (mm) | 12 | 32 |



