| FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | Grating Pattern A 50x5 Loadbar, 995x5800m remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | G3819IGD1 | A253 | A505MPU12 | WK2517 |
| Price | $582.66 ex GST | $434.94 – $633.31 ex GST | $1,257.15 ex GST | $278.47 – $431.36 ex GST |
| Availability | 89 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order | Available on backorder, typically 12-14 weeks | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | ||
| Content | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. |
| Weight | 85 kg | N/A | 403.22 kg | N/A |
| Dimensions | 3660 × 1220 × 38 mm | N/A | 5800 × 995 × 50 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 42 | |||
| Material | FRP | Mild Steel | Mild Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 38 | 11 | ||
| SWO (mm) | 16 |



