Grating Pattern A 65x5 Loadbar, 995x5800m remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | Grating Pattern A 40x5 Loadbar, 995x5800mm remove | Grating Pattern C 32x5 Loadbar, 1005x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | A655MPU12 | A325main | A405main | C325main |
Price | $2,078.27 ex GST | $1,055.87 – $2,984.31 ex GST | $1,304.16 – $3,544.18 ex GST | $823.02 – $1,269.29 ex GST |
Availability | Available on backorder, typically 5 working days | Available on back-order | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | |||
Content | Webforge Locker A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in aluminium (mill finish) or mild steel with an untreated or hot dip galvanised finish and a choice of surface finishes. | Webforge Locker C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain or serrated surface. All grating products. |
Weight | 519.32 kg | N/A | N/A | N/A |
Dimensions | 5800 × 995 × 65 mm | 995 × 5800 × 32 mm | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Mild Steel | Aluminium, Mild Steel | Aluminium, Mild Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |