Grating Pattern F 25x5 Loadbar, 1025x5800mm remove | M04034 Fine Woven Wire Mesh Per Metre: 0.4 Openings remove | FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | F255Main | M04034S41220 | G3819IGD1 |
Price | $424.97 – $630.02 ex GST | $46.45 ex GST | $582.66 ex GST |
Availability | Available on back-order | Available on backorder, typically 16-20 weeks | 90 in stock (Available on backorder, typically 12-14 weeks) |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | 0.22mm Stainless Steel 304 wire and 0.4mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | |
Content | Webforge Locker F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. These Mild Steel panels are available in an Untreated or Hot Dip Galvanised finish with a plain surface. All grating products. | Webforge Locker fine woven wire mesh with 0.22mm Stainless Steel 304 wire and 0.4mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. |
Weight | N/A | 1.25 kg | 85 kg |
Dimensions | N/A | N/A | 3660 × 1220 × 38 mm |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | |||
Hole Shape | Square | ||
Hole Size (mm) | |||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Mild Steel | Stainless Steel 304 | FRP |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | |||
Mesh Aperture (mm) | |||
Overall Height (mm) | 38 | ||
SWO (mm) |