| Grating Pattern A 20x5 Loadbar, 995x5800mm remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | Grating Pattern A 40x5 Loadbar, 995x5800mm remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A205 | A253 | A405main | A325main |
| Price | $587.86 – $792.09 ex GST | $434.94 – $633.31 ex GST | $1,016.14 – $2,658.13 ex GST | $822.68 – $2,238.23 ex GST |
| Availability | Available on back-order | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in aluminium (mill finish) or mild steel with an untreated or hot dip galvanised finish and a choice of surface finishes. | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | 995 × 5800 × 32 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Mild Steel | Mild Steel | Aluminium, Mild Steel | Aluminium, Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



