| 6520 Gripspan Walkway Plank: 2.0mm material thickness remove | WK4519 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | Grating Pattern C 32x3 Loadbar, 1003x5800mm remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 6520_MAIN | WK4519-1200X3000 | C323MAIN | WK2517 |
| Price | $324.68 – $357.63 ex GST | $308.43 ex GST | $427.82 – $616.60 ex GST | $278.47 – $431.36 ex GST |
| Availability | 34 in stock (Available on backorder, typically 36 working days) | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | |||
| Content | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non slip. Passes the 15mm ball test in AS1657 for overhead use. | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | Webforge Locker C323 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. |
| Weight | N/A | 68.4 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 96 | 42 | ||
| Material | Aluminium, Galvanised Steel | Mild Steel (Untreated & Raised) | Mild Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 2.00 | 5.00 | 5.00 | |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 21 | 11 | ||
| SWO (mm) | 32 | 16 |



