Grating Pattern A 40X3 Loadbar, 993x5800mm remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | Grating Pattern B 32×5 Loadbar, 995x5800mm remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | A403main | A325main | B325main | C253main |
Price | $854.71 – $2,420.93 ex GST | $1,055.87 – $2,984.31 ex GST | $1,121.16 – $1,682.60 ex GST | $445.38 – $648.38 ex GST |
Availability | Available on back-order | Available on back-order | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | ||||
Content | Webforge A403 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium (mill finish) and mild steel (untreated or hot dip galvanised), with a plain or serrated surface. | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | B325 is a walkway grating with spacing’s of 30 x 50mm c/c on loadbars and crossrods. These panels are available in mild steel (untreated) or a hot dip galvanised finish with a plain surface. | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
Weight | 74.20 kg | N/A | N/A | N/A |
Dimensions | 993 × 5800 × 40 mm | 995 × 5800 × 32 mm | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Aluminium, Mild Steel | Aluminium, Mild Steel | Mild Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |