Grating Pattern A 32x5 Loadbar, 995x5800mm remove | Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | Grating Pattern A 40X3 Loadbar, 993x5800mm remove | Nosing Abrasive Galvanised Yellow remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | A325main | C205 | A403main | NAB |
Price | $1,055.87 – $2,984.31 ex GST | $539.87 – $800.87 ex GST | $854.71 – $2,420.93 ex GST | $20.33 – $40.90 ex GST |
Availability | Available on back-order | Available on back-order | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | ||||
Content | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. | Webforge A403 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium (mill finish) and mild steel (untreated or hot dip galvanised), with a plain or serrated surface. | Yellow abrasive safety nosing with a galvanised backing available in a range of lengths to suit the specifications of your job. All grating products. |
Weight | N/A | N/A | 74.20 kg | N/A |
Dimensions | 995 × 5800 × 32 mm | N/A | 993 × 5800 × 40 mm | N/A |
Angle | ||||
Colour | Yellow | |||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Aluminium, Mild Steel | Mild Steel | Aluminium, Mild Steel | Galvanised Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |