Grating Pattern A 40x5 Loadbar, 995x5800mm remove | M01624 Fine Woven Wire Mesh Per Metre: 1mm Openings remove | MET Expanded Metal Edge Trims, Galvanised Steel remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | A405main | M01624S41550 | METmain | R02440main |
Price | $1,016.14 – $2,658.13 ex GST | $75.57 ex GST | $7.97 – $19.35 ex GST | $178.53 – $256.42 ex GST |
Availability | Available on backorder, typically 14-16 weeks | |||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
Content | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in aluminium (mill finish) or mild steel with an untreated or hot dip galvanised finish and a choice of surface finishes. | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker MET is a general purpose expanded metal trim. Available in a range of gap sizes, to suit your expanded profile. | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. |
Weight | N/A | 3.19 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | 3.57 | |||
Hole Shape | Round | |||
Hole Size (mm) | 2.38 | |||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Aluminium, Mild Steel | Stainless Steel 304 | Galvanised Steel | Electro Galvanised |
Material Finish | ||||
Material Thickness (mm) | 1.60 | 0.80, 1.20 | ||
Mesh Aperture (mm) | 1.00 | |||
Overall Height (mm) | 7.2, 9.2, 11.2, 13.2 | |||
SWO (mm) |