| Stainless Steel Grating Fixing Clip Set (Suit PatternA-F) remove | Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C001SM | RB32Main | RB25Main |
| Price | $8.37 ex GST | $21.65 – $22.91 ex GST | $19.94 – $20.94 ex GST |
| Availability | Available on backorder, typically 2 working days | Available on back-order | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | ||
| Content | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). |
| Weight | 0.25 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 90, 135, 138, 141, 144, 147, 150 | 90, 135, 138, 141, 144, 147, 150 | |
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 316 | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Mild steel (Untreated) |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

