| Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK45-CLIP | A325APM12 | WK2517 | C253main |
| Price | $4.12 ex GST | $2,238.23 ex GST | $278.47 – $431.36 ex GST | $346.30 – $498.55 ex GST |
| Availability | Available on backorder, typically 36 working days | 15 in stock (Available on backorder, typically 12 weeks) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Aluminium, Plain Surface, Untreated (mill finish), 995 x 5800mm | ||
| Content | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
| Weight | 0.26 kg | 95.55 kg | N/A | N/A |
| Dimensions | N/A | 995 × 5800 × 32 mm | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 42 | |||
| Material | Galvanised Steel | Aluminium | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 11 | |||
| SWO (mm) | 16 |



