| Stainless Steel Grating Fixing Clip Set (Suit PatternA-F) remove | MH0717 Fine Woven Wire Mesh Per Metre: 7.1 x 0.71 Openings remove | Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | FRP Minimesh Top Clip remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C001SM | MH071710S41500 | C205 | C139SM |
| Price | $8.37 ex GST | $140.25 ex GST | $420.62 – $616.37 ex GST | $1.82 ex GST |
| Availability | Available on backorder, typically 2 working days | 51 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | Available on backorder, typically 5 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 7.1 x 0.71mm openings. Roll is 1500mm wide and cut to the meterage ordered, pricing per metre. | Stainless steel grating top clip suitable for use with our FRP minimesh panels, to be used in conjunction with and a 35x4mm screw and bolt (C313SM) | |
| Content | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 7.1 x 0.71mm openings. Roll is 1500mm wide and cut to the meterage ordered, pricing per metre. | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. | Stainless steel grating top clip suitable for use with our FRP minimesh panels, to be used in conjunction with and a 35x4mm screw and bolt (C313SM) |
| Weight | 0.25 kg | 2 kg | N/A | 0.05 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 316 | Stainless Steel 304 | Mild Steel | Stainless Steel 316 |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 7.1 x 0.71 | |||
| Overall Height (mm) | ||||
| SWO (mm) |



