| R03246S4091220 Perforated Metal Coil Per metre: 3.2mm Round, 46% Open Area remove | 1516 Expanded Metal Sheet: 30 x 13mm Openings remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R03246S4091220 | P1516 | |
| Price | $183.59 ex GST | $91.05 – $125.75 ex GST | |
| Availability | 69 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | |||
| Content | Webforge Locker R03246S4091220 is a general purpose perforated metal stainless steel 304 coil, pricing is metre, material will be cut to the meterage ordered. 3.2mm round holes in a staggered pattern. Open area is 46%. | Webforge Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a range of materials. | |
| Weight | 8.93 kg | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 4.52 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 3.25 | ||
| Kickplate Orientation | |||
| LWO (mm) | 30 | ||
| Material | Stainless Steel 304 | Aluminium, Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 0.90 | 1.60 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 3.8 | ||
| SWO (mm) | 13 |

