| MH0717 Fine Woven Wire Mesh Per Metre: 7.1 x 0.71 Openings remove | Grating Pattern F 32×5 Loadbar, 1025x5800mm remove | FRP Minimesh Screw and Bolt remove | Sample Product remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | MH071710S41500 | F325MAIN | C313SM | SAMPLE-NZ |
| Price | $182.33 ex GST | $513.65 – $821.47 ex GST | $1.58 ex GST | $15.00 – $20.00 ex GST |
| Availability | 51 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | Available on backorder, typically 5 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 7.1 x 0.71mm openings. Roll is 1500mm wide and cut to the meterage ordered, pricing per metre. | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | ||
| Content | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 7.1 x 0.71mm openings. Roll is 1500mm wide and cut to the meterage ordered, pricing per metre. | Webforge Locker F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated (mild steel) with a plain surface. | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | |
| Weight | 2 kg | N/A | 0.02 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 304 | Mild Steel | Stainless Steel 316 | Aluminium, Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 7.1 x 0.71 | |||
| Overall Height (mm) | ||||
| SWO (mm) |



