| M02026 Fine Woven Wire Mesh Per Metre: 0.83 Openings remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | M24110 Fine Woven Wire Mesh Per Metre: 24 x 110 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M02026S41245 | A253 | M24110S61270H |
| Price | $104.98 ex GST | $434.94 – $633.31 ex GST | $187.27 ex GST |
| Availability | 28 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | 22 in stock (Available on backorder, typically 14-16 weeks) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker fine woven wire mesh with 0.45mm Stainless Steel 304 wire and 0.83mm openings. Roll is 1245mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.35 x 0.25mm Stainless Steel 316 wire and 24 x 110mm openings. Material is 1270mm wide and will be cut to the meterage ordered, pricing per metre. Max possible single length 30m. | |
| Content | Webforge Locker fine woven wire mesh with 0.45mm Stainless Steel 304 wire and 0.83mm openings. Roll is 1245mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker fine woven wire mesh with 0.35 x 0.25mm Stainless Steel 316 wire and 24 x 110mm openings. Material is 1270mm wide and will be cut to the meterage ordered, pricing per metre. Max possible single length 30m. |
| Weight | 2.56 kg | N/A | 1.2 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Mild Steel | Stainless Steel 316 |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 24 x 110 | ||
| Overall Height (mm) | |||
| SWO (mm) |


