Grating Pattern C 32x3 Loadbar, 1003x5800mm remove | M01124 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | L19141 Perforated Metal Sheet: 19mm Slot, 41% Open Area remove | Boston 705 Architectural Mesh: 17.3mm Openings remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | C323MAIN | M01124S41520 | L19141GB10 | WAB705_P |
Price | $427.82 – $616.60 ex GST | $174.78 ex GST | $192.81 ex GST | $104.57 – $302.43 ex GST |
Availability | Available on back-order | 21 in stock (Available on backorder, typically 14-16 weeks) | 3 in stock (Available on backorder, typically 36 working days) | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | L19141 Perforated Galvanised Sheet: 19mm Slot Pattern F, 41% Open Area | ||
Content | Webforge Locker C323 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker L19141 is an attractive perforated metal sheet with 19mm slots in a staggered pattern (Slot Pattern F). Slots run parallel to the short side of the sheet. Open area is 41%. | Webforge Locker Architectural wire mesh sheet with 17.3mm openings and in 3.15mm diameter wire. |
Weight | N/A | 2 kg | 22.89 kg | N/A |
Dimensions | N/A | N/A | 2440 × 1220 × 1 mm | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | 22.28 | |||
Hole Shape | Slot | Square | ||
Hole Size (mm) | 19.1 x 3.18 | |||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Mild Steel | Stainless Steel 304 | Galvanised Steel | Galvanised Steel, Stainless Steel 316 |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | 1.00 | |||
Mesh Aperture (mm) | 1.80 | 17.30 | ||
Overall Height (mm) | ||||
SWO (mm) |