| FRP Minimesh Screw and Bolt remove | M00620 Fine Woven Wire Mesh Per Metre: 3.33 Openings remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C313SM | M00620S41525 | R02440main | A325main |
| Price | $1.58 ex GST | $95.73 ex GST | $178.53 – $256.42 ex GST | $822.68 – $2,238.23 ex GST |
| Availability | Available on backorder, typically 5 working days | 33 in stock (Available on backorder, next shipment of 30m due Early-February 2026) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | Woven from 0.9mm Stainless Steel 304 wire with 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | Webforge Locker fine woven wire mesh with 0.9mm Stainless Steel 304 wire and 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. |
| Weight | 0.02 kg | 3.1 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | 995 × 5800 × 32 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 3.57 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 2.38 | |||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 316 | Stainless Steel 304 | Electro Galvanised | Aluminium, Mild Steel |
| Material Finish | ||||
| Material Thickness (mm) | 0.80, 1.20 | |||
| Mesh Aperture (mm) | 3.33 | |||
| Overall Height (mm) | ||||
| SWO (mm) |



