| Grating Pattern A 50x5 Loadbar, 995x5800m remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | Grating Pattern C 32x5 Loadbar, 1005x5800mm remove | Grating Pattern F 25x5 Loadbar, 1025x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A505MPU12 | R02440main | C325main | F255Main |
| Price | $1,257.15 ex GST | $191.03 – $274.37 ex GST | $641.27 – $975.97 ex GST | $424.97 – $630.02 ex GST |
| Availability | Available on backorder, typically 12-14 weeks | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | |||
| Content | Webforge Locker A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. | Webforge Locker C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain or serrated surface. All grating products. | Webforge Locker F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. These Mild Steel panels are available in an Untreated or Hot Dip Galvanised finish with a plain surface. All grating products. |
| Weight | 403.22 kg | N/A | N/A | N/A |
| Dimensions | 5800 × 995 × 50 mm | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 3.57 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 2.38 | |||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Mild Steel | Electro Galvanised | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | 0.80, 1.20 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



