| W200 Welded Wire mesh Per Metre: remove | WK3028 Gridwalk Expanded Metal Sheet: 50 x 12mm Openings remove | Grating Pattern A 40X3 Loadbar, 993x5800mm remove | 0710F Expanded Metal Sheet: 14 x 4mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | W200 | WK3028main | A403main | 0710F |
| Price | $119.54 – $205.18 ex GST | $449.28 ex GST | $664.60 – $1,815.70 ex GST | $151.37 ex GST |
| Availability | 36 in stock (Available on backorder, typically 36 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in Mild Steel (Untreated & Flattened), Sheet size 1200(LWM) x 2400mm (SWM). | |||
| Content | Webforge Locker welded wire mesh with 1.6mm or 2mm Stainless Steel 304 wire. Roll is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | Webforge Locker, Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a 1200 (LWM) x 3000mm (SWM) sheet, in a mild steel (untreated) or a hot dip galvanised finish. | Webforge A403 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium (mill finish) and mild steel (untreated or hot dip galvanised), with a plain or serrated surface. | Webforge Locker 0710F is a general purpose flattened expanded metal sheet with mesh openings of approximately 14 x 4mm and an open area of approximately 54%. Available in mild steel (Untreated & flattened). |
| Weight | N/A | N/A | 74.20 kg | 10.66 kg |
| Dimensions | N/A | N/A | 993 × 5800 × 40 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 50 | 14 | ||
| Material | Stainless Steel 304 | Mild Steel (Untreated & Raised) | Aluminium, Mild Steel | Mild Steel (Untreated & Flattened) |
| Material Finish | ||||
| Material Thickness (mm) | 5.00 | 1.00 | ||
| Mesh Aperture (mm) | 18.00, 18.40 | |||
| Overall Height (mm) | 15 | 3 | ||
| SWO (mm) | 12 | 4 |



