M02430 Fine Woven Wire Mesh Per Metre: 0.74 Openings remove | Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | M02430S41524 | C405 | A205 | R19151 |
Price | $52.55 ex GST | $789.47 – $1,181.32 ex GST | $587.86 – $792.09 ex GST | $291.00 – $415.61 ex GST |
Availability | 44 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | 0.31mm Stainless Steel 304 wire and 0.74mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
Content | Webforge Locker fine woven wire mesh with 0.31mm Stainless Steel 304 wire and 0.74mm openings. Roll is 1524mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker R19151 is a general purpose, perforated metal sheet with 19mm round holes in a staggered pattern. Open area is 51%. Available in Galvanised steel and Aluminium. |
Weight | 1.5 kg | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | 25.40 | |||
Hole Shape | Round | |||
Hole Size (mm) | 19.05 | |||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 304 | Mild Steel | Mild Steel | Aluminium, Galvanised Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | ||
Material Thickness (mm) | 1.60, 3.00 | |||
Mesh Aperture (mm) | 0.74 | |||
Overall Height (mm) | ||||
SWO (mm) |