| M01224 Fine Woven Wire Mesh Per Metre: 1.55 Openings remove | Grating Pattern A 50x5 Loadbar, 995x5800m remove | W0025 Welded Wire mesh Per Metre: 9.16mm Aperture remove | Boston 720 Architectural Mesh: 40mm Openings remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Grating Pattern A 25×5 Loadbar, 995x5800mm remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | M01224S41524 | A505MPU12 | W0025S4101000 | WAB720 | PCG | A255MAIN | WK4514 |
| Price | $71.98 ex GST | $1,257.15 ex GST | $83.32 ex GST | $67.93 – $74.63 ex GST | $43.37 ex GST | $653.60 – $1,870.48 ex GST | $260.14 – $362.17 ex GST |
| Availability | Available on backorder, next shipment of 60m due Mid to Early-February 2026 | Available on backorder, typically 12-14 weeks | 3 in stock (Available on backorder, next shipment of 60m due Mid-February 2026) | Available on backorder, typically 5 working days | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||||
| Description | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Hot Dip Galvanised, Corner Drill | |||
| Content | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Webforge Locker welded wire mesh with 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Webforge Locker Architectural wire mesh sheet with 40mm openings and 4mm diameter wire in a range of different materials to suit your projects needs. | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. | A255 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. |
| Weight | 2.3 kg | 403.22 kg | 2 kg | N/A | 5.25 kg | N/A | N/A |
| Dimensions | N/A | 5800 × 995 × 50 mm | N/A | N/A | N/A | 995 × 5800 × 25 mm | N/A |
| Angle | |||||||
| Colour | |||||||
| Drill | Corner Drill | ||||||
| Hole Pitch (mm) | |||||||
| Hole Shape | Square | ||||||
| Hole Size (mm) | |||||||
| Kickplate Orientation | None | ||||||
| LWO (mm) | 96 | ||||||
| Material | Stainless Steel 304 | Mild Steel | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) | Mild Steel | Aluminium, Mild Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised | ||||||
| Material Thickness (mm) | 5.00 | ||||||
| Mesh Aperture (mm) | 1.55 | 9.16 | 40.00 | ||||
| Overall Height (mm) | 15 | ||||||
| SWO (mm) | 32 |






