| M01024 Fine Woven Wire Mesh Per Metre: 1.98 Openings remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | Grating Pattern B 25×5 Loadbar, 995x5800mm remove | Grating Pattern C 32x3 Loadbar, 1003x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M01024S41524 | C253main | B255main | C323MAIN |
| Price | $84.79 ex GST | $346.30 – $498.55 ex GST | $704.86 – $1,044.16 ex GST | $427.82 – $616.60 ex GST |
| Availability | 21 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | Available on back-order | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 0.56mm Stainless Steel 304 wire and 1.98mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.98mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | B255 is a walkway grating with spacing’s of 30 x 50mm c/c on loadbars and crossrods. These panels are available in mild steel (untreated) or a hot dip galvanised finish with a plain surface. | Webforge Locker C323 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
| Weight | 2 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | 995 × 5800 × 25 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 304 | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 1.98 | |||
| Overall Height (mm) | ||||
| SWO (mm) |



