| R03241 Perforated Metal Sheet: 3.23mm Round, 41% Open Area remove | 3045 Expanded Metal Sheet: 76 (LWM) x 32mm (SWM) remove | M03031 Fine Woven Wire Mesh Per Metre: 0.56 Openings remove | R04851S4091220 Perforated Metal Per Metre: 4.8mm Round, 51% Open Area remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R02341 | SM3045MAIN | M03031S41525 | R04851S4091220 |
| Price | $315.40 ex GST | $74.26 ex GST | $105.53 ex GST | $190.44 ex GST |
| Availability | 53 in stock (Available on backorder, typically 12-14 weeks) | 64 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.29mm Stainless Steel 304 wire and 0.56mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre.. Max possible single length 30m. | |||
| Content | Webforge Locker R03241 is a general purpose, perforated metal sheet with 3.23mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. | Webforge Locker 3045 is a general purpose, mild steel (raised) expanded sheet, with 76(LWM) x 35mm (SWM). Available in Mild Steel (untreated & raised). | Webforge Locker fine woven wire mesh with 0.29mm Stainless Steel 304 wire and 0.56mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R04851 is a general purpose, perforated metal roll with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. |
| Weight | N/A | N/A | 2 kg | 8.93 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 4.78 | 6.35 | ||
| Hole Shape | Round | Round | ||
| Hole Size (mm) | 4.76 | |||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Aluminium | Mild Steel (Untreated & Raised) | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | ||||
| Material Thickness (mm) | 2.00 | 3.00 | 0.90 | |
| Mesh Aperture (mm) | 0.56 | |||
| Overall Height (mm) | ||||
| SWO (mm) |



