| 0916 Expanded Metal Sheet: 19 x 5mm Openings remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 0916_Main | G386 | |
| Price | Price range: $171.50 through $241.99 ex GST | Price range: $504.64 through $659.48 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Locker 0916 is a general purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a range of materials. | Webforge, Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polyester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 19 | ||
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | FRP | |
| Material Finish | |||
| Material Thickness (mm) | 1.60 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 38 | ||
| SWO (mm) | 5 |

