| Remove all | 220 Small Mesh Expanded Metal Sheet remove | 217F Small Mesh Expanded Metal Sheet remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P220 | 217F | WK4514 |
| Price | $43.96 ex GST | $125.15 ex GST | $260.14 ex GST |
| Availability | 5 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 217F is a fine grade, mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | ||
| Content | Webforge Locker 220 is a fine grade mild steel expanded metal sheet, with a total open area in the range 50-59%. | Webforge Locker 217F is a fine grade mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Webforge Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. |
| Weight | N/A | 8.64 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 5.24 | 8.86 | 96 |
| Material | Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) |
| Material Finish | |||
| Material Thickness (mm) | 0.60 | 0.90 | 5.00 |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 15 | ||
| SWO (mm) | 2.74 | 4.86 | 32 |


