| 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | W25 Welded Wire mesh Per Metre: 23.40mm Aperture remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P1520 | W25 | |
| Price | $140.85 – $189.81 ex GST | $29.55 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 23.40mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 29 | ||
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | ||
| Mesh Aperture (mm) | 23.40 | ||
| Overall Height (mm) | 5.1 | ||
| SWO (mm) | 12 |

