| Remove all | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | FRP 25x6mm Grit Surface 38x38mm square, 1220x3660mm remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P1216 | G256 | |
| Price | Price range: $155.69 through $158.65 ex GST | $365.20 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. | Webforge, Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in an Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 23 | ||
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | FRP | |
| Material Finish | |||
| Material Thickness (mm) | 1.60 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 4 | 38 | |
| SWO (mm) | 9 |

