| R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | W25 Welded Wire mesh Per Metre: 23.40mm Aperture remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R09540 | P1520 | W25 |
| Price | $157.15 – $698.95 ex GST | $140.85 – $189.81 ex GST | $29.55 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker R09540 is a general purpose perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 23.40mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 14.30 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 9.50 | ||
| Kickplate Orientation | |||
| LWO (mm) | 29 | ||
| Material | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 1.00, 1.50, 1.60, 2.00, 3.00 | 2.00 | |
| Mesh Aperture (mm) | 23.40 | ||
| Overall Height (mm) | 5.1 | ||
| SWO (mm) | 12 |


