| R02141 Perforated Metal Sheet: 2.1mm Round, 41% Open Area remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R02141 | P1520 | WK2517 |
| Price | $186.23 – $255.83 ex GST | $122.48 – $165.05 ex GST | $278.47 – $431.36 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker R02141 is a general purpose, perforated metal sheet with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.10 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 2.06 | ||
| Kickplate Orientation | |||
| LWO (mm) | 29 | 42 | |
| Material | Aluminium, Electro Galvanised, Galvanised Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) |
| Material Finish | |||
| Material Thickness (mm) | 0.90, 1.00, 1.20 | 2.00 | 5.00 |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 5.1 | 11 | |
| SWO (mm) | 12 | 16 |


