| Boston 720 Architectural Mesh: 40mm Openings remove | M01631 Fine Woven Wire Mesh Per Metre: 1.3 Openings remove | M00214 Fine Woven Wire Mesh Per Metre: 10mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | WAB720 | M01631S41000 | M00214S41220 |
| Price | $88.31 – $97.02 ex GST | $33.34 ex GST | $134.99 ex GST |
| Availability | Available on backorder, typically 12-14 weeks | 31 in stock (Available on backorder, typically 12-14 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.29mm Stainless Steel 304 wire and 1.3mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Only available in304 Stainless Steel. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker Architectural wire mesh sheet with 40mm openings and 4mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker fine woven wire mesh with 0.29mm Stainless Steel 304 wire and 1.3mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Only available in 304 Stainless Steel. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 2 kg | 5.16 kg |
| Dimensions | N/A | N/A | 1220 × 2 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Galvanised Steel, Mild steel (Untreated) | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 40.00 | 1.30 | 10.70 |
| Overall Height (mm) | |||
| SWO (mm) |


