| Boston 720 Architectural Mesh: 40mm Openings remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Grating Pattern A 25×5 Loadbar, 995x5800mm remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WAB720 | PCG | A255MAIN | WK4514 |
| Price | $67.93 – $74.63 ex GST | $43.37 ex GST | $653.60 – $1,870.48 ex GST | $260.14 – $362.17 ex GST |
| Availability | Available on backorder, typically 5 working days | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Hot Dip Galvanised, Corner Drill | |||
| Content | Webforge Locker Architectural wire mesh sheet with 40mm openings and 4mm diameter wire in a range of different materials to suit your projects needs. | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. | A255 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. |
| Weight | N/A | 5.25 kg | N/A | N/A |
| Dimensions | N/A | N/A | 995 × 5800 × 25 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | None | |||
| LWO (mm) | 96 | |||
| Material | Galvanised Steel, Mild steel (Untreated) | Mild Steel | Aluminium, Mild Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised | |||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | 40.00 | |||
| Overall Height (mm) | 15 | |||
| SWO (mm) | 32 |



