| W002 Welded Wire mesh Per Metre: 11.10mm Aperture remove | W004 Welded Wire mesh Per Metre: 5.55mm Aperture remove | M01631 Fine Woven Wire Mesh Per Metre: 1.3 Openings remove | Grating Top clip 316SS Mill Pattern A-F remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | W002 | W004S4081000 | M01631S41000 | C100SM |
| Price | $73.07 ex GST | $42.40 ex GST | $25.65 ex GST | $3.12 ex GST |
| Availability | Available on back-order | Available on backorder, next shipment of 90m due Mid-February 2026 | Available on backorder, next shipment of 30m due Early-February 2026 | Available on backorder, typically 5 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Webforge Locker welded wire mesh with 0.8mm Stainless Steel 304 wire and 5.55mm Aperture. Material is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | 0.29mm Stainless Steel 304 wire and 1.3mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). | |
| Content | Webforge Locker welded wire mesh, 1.6mm Stainless Steel 304 wire. Material is 1220mm wide and will be cut to the meterage ordered, pricing is per metre. Max possible single length 30m | Webforge Locker welded wire mesh with 0.8mm Stainless Steel 304 wire and 5.55mm Aperture. Material is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | Webforge Locker fine woven wire mesh with 0.29mm Stainless Steel 304 wire and 1.3mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). All grating products. |
| Weight | 2 kg | 6 kg | 2 kg | 0.1 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 316 |
| Material Finish | ||||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 11.10 | 5.55 | 1.30 | |
| Overall Height (mm) | ||||
| SWO (mm) |



