| Remove all | M01226 Fine Woven Wire Mesh Per Metre: 1.66 Openings remove | Boston 705 Architectural Mesh: 17.3mm Openings remove | 1930 Expanded Metal Sheet: 37 x 16mm Openings remove | Boston 715 Architectural Mesh: 25.4mm Openings remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M01226S41524 | WAB705_P | P1930 | WAB715 |
| Price | $54.60 ex GST | Price range: $135.94 through $393.16 ex GST | Price range: $179.86 through $301.62 ex GST | Price range: $91.59 through $313.27 ex GST |
| Availability | 14 in stock (Available on backorder, typically 12-14 weeks) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 0.45mm Stainless Steel 304 wire and 1.66mm openings. Roll is 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Locker fine woven wire mesh with 0.45mm Stainless Steel 304 wire and 1.66mm openings. Roll is 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Architectural wire mesh sheet with 17.3mm openings and in 3.15mm diameter wire. | Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range of 66% (flat) and 67-74% (raised). Available in a range of different options to suit the needs of your project. | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. |
| Weight | 1.3 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | Square | ||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 37 | |||
| Material | Stainless Steel 304 | Galvanised Steel, Stainless Steel 316 | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 |
| Material Finish | ||||
| Material Thickness (mm) | 3.00 | |||
| Mesh Aperture (mm) | 1.66 | 17.30 | 25.40 | |
| Overall Height (mm) | 7.5 | |||
| SWO (mm) | 16 |



