| 6520 Gripspan Walkway Plank: 2.0mm material thickness remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove | |
|---|---|---|---|---|
| Image |  |  |  |  | 
| SKU | 6520_MAIN | C253main | G3819IGD1 | G386 | 
| Price | $324.68 – $357.63 ex GST | $346.30 – $498.55 ex GST | $582.66 ex GST | $504.64 – $659.48 ex GST | 
| Availability | Available on back-order | 90 in stock (Available on backorder, typically 12-14 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | |||
| Content | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non slip. Passes the 15mm ball test in AS1657 for overhead use. | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | 
| Weight | N/A | N/A | 85 kg | N/A | 
| Dimensions | N/A | N/A | 3660 × 1220 × 38 mm | N/A | 
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | Square | ||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Aluminium, Galvanised Steel | Mild Steel | FRP | FRP | 
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 2.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 38 | 38 | ||
| SWO (mm) |