FRP 25x6mm Grit Surface 38x38mm square, 1220x3660mm remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove | Stainless Steel Grating Fixing Clip Set (Suit PatternA-F) remove | Gripspan Hold Down Clamp remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | G256 | G386 | C001SM | HDC65 |
Price | $527.81 – $653.54 ex GST | $877.59 – $1,154.56 ex GST | $19.87 ex GST | $16.91 ex GST |
Availability | Available on backorder, typically 2 working days | 66 in stock (Available on backorder, typically 36 working days) | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. | ||
Content | Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in an Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. |
Weight | N/A | N/A | 0.25 kg | 0.5 kg |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | Square | Square | ||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | FRP | FRP | Stainless Steel 316 | Galvanised Steel |
Material Finish | ||||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | 38 | 38 | ||
SWO (mm) |