Grating Pattern A 32x3 Loadbar, 993x5800mm remove | W25 Welded Wire mesh Per Metre: 23.4mm Openings remove | M008185 Fine Woven Wire Mesh Per Metre: 2.08 Openings remove | M00822 Fine Woven Wire Mesh Per Metre: 2.46 Openings remove | M01624 Fine Woven Wire Mesh Per Metre: 1mm Openings remove | Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | W002 Welded Wire mesh Per Metre: 12.7mm C/C on wire remove | M01024 Fine Woven Wire Mesh Per Metre: 1.98 Openings remove | |
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A323 | W25 | M008185S41270 | M00822S41550 | M01624S41550 | C205 | W002 | M01024S41524 |
Price | $697.58 – $1,018.89 ex GST | $30.31 ex GST | $215.98 ex GST | $88.38 ex GST | $100.76 ex GST | $539.87 – $800.87 ex GST | $97.42 ex GST | $86.96 ex GST |
Availability | Available on back-order | Available on back-order | 14 in stock (Available on backorder, typically 14-16 weeks) | 19 in stock (Available on backorder, typically 14-16 weeks) | 50 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | 19 in stock (Available on backorder, next shipment of 30m due Late-July 2025) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||||
Description | Woven with 1.1mm Stainless Steel 304 wire with 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 0.71mm Stainless Steel 304 wire with 2.46mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.56mm Stainless Steel 304 wire and 1.98mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||||
Content | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 23.4mm openings. Roll is 1000mm wide and cut to the length you specify. Pricing is per metre. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 2.46mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. | Webforge Locker welded wire mesh, 1.2mm Stainless Steel 304 wire. Material is 1220mm wide and will be cut to the meterage ordered, pricing is per metre. Max possible single length 30m | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.98mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | N/A | N/A | 6.09 kg | 3 kg | 3.19 kg | N/A | 2 kg | 2 kg |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Angle | ||||||||
Colour | ||||||||
Drill | ||||||||
Hole Pitch (mm) | ||||||||
Hole Shape | ||||||||
Hole Size (mm) | ||||||||
Kickplate Orientation | ||||||||
LWO (mm) | ||||||||
Material | Mild Steel | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Mild Steel | Stainless Steel 304 | Stainless Steel 304 |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | ||||||
Material Thickness (mm) | ||||||||
Mesh Aperture (mm) | 23.40 | 2.08 | 2.46 | 1.00 | 1.98 | |||
Overall Height (mm) | ||||||||
SWO (mm) |