| 217F Small Mesh Expanded Metal Sheet remove | 206 Small Mesh Expanded Metal Sheet remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 217F | 206 | |
| Price | $108.83 ex GST | $72.42 ex GST | |
| Availability | 13 in stock (Available on backorder, next shipment of 20 sheets due Early-January 2026) | Available on backorder, typically 36 working days | |
| Add to cart | |||
| Description | 217F is a fine grade, mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Fine grade mild steel expanded metal, cut from 0.8mm mild steel (untreated & raised), 1200 (LWM) x 1200mm (SWM) Sheet | |
| Content | Webforge Locker 217F is a fine grade mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Webforge Locker 206 is a fine grade mild steel (untreated & raised) expanded metal sheet with a total open area in the range of 60-68%. | |
| Weight | 8.64 kg | 3.5 kg | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 8.86 | 8.83 | |
| Material | Mild Steel (Untreated & Flattened) | Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 0.90 | 0.80 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) | 4.86 | 4.33 |

