| 3830 Expanded Metal Sheet: 62 x 28mm Openings remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P3830 | P1520 | P5030 |
| Price | Price range: $197.06 through $197.93 ex GST | Price range: $140.85 through $189.81 ex GST | Price range: $121.46 through $145.73 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range of 83% (flat) and 76-81% (raised). Available in a mild steel (untreated & raised) and mild steel (untreated & flattened). | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 62 | 29 | 83 |
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | |||
| Material Thickness (mm) | 3.00 | 2.00 | 3.00 |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 7 | 5.1 | 11 |
| SWO (mm) | 28 | 12 | 41 |


