| 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | 3045 Expanded Metal Sheet: 76 (LWM) x 32mm (SWM) remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P1520 | SM3045MAIN | |
| Price | $140.85 – $189.81 ex GST | $74.26 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker 3045 is a general purpose, mild steel (raised) expanded sheet, with 76(LWM) x 35mm (SWM). Available in Mild Steel (untreated & raised). | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 29 | ||
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 3.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 5.1 | ||
| SWO (mm) | 12 |

