| 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | 1920 Expanded Metal Sheet: 40 x 18mm Openings remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P1220 | 1920main | |
| Price | $139.30 – $195.05 ex GST | $94.03 – $130.43 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range of 74% (flat) or 77-81% (raised). Available in a range of materials. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 22 | 40 | |
| Material | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 2.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 4 | 5.2 | |
| SWO (mm) | 9 | 18 |

