Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | Pmain | SMAIN | Wmain |
Price | $34.93 – $76.12 ex GST | $33.64 – $146.04 ex GST | $38.93 – $95.98 ex GST |
Availability | Available on back-order | Available on back-order | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | |||
Content | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. | Side stanchion in mild steel, available in an untreated or a hot dip galvanised finish. As well as the option of a single slot kickplate brackets at differing heights and orientation to suit the specifications of your job. All handrails products. | Welded stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | Corner Drill, Drilled One Side Only, Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Drilled One Side Only, Std Drill |
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | L60, None, R100, R60, R85 | None, R135, R160 | |
LWO (mm) | |||
Material | Mild Steel | Mild Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) |
Material Thickness (mm) | |||
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |