Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | Side Conveyor Stanchion Monowills Link Modular Railing remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | Wmain | WK4514 | ML40-SCmain | Pmain |
Price | $29.20 – $71.98 ex GST | $260.14 – $362.17 ex GST | $106.89 – $115.78 ex GST | $26.20 – $57.09 ex GST |
Availability | Available on back-order | Available on backorder. | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | ||||
Content | Welded stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. | Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. | Monowills LINK side conveyor stanchion, fully assembled in galvanised steel, stanchions can be supplied with:
| Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. |
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | Drilled One Side Only, Std Drill | Drilled One Side Only, Std Drill | Corner Drill, Drilled One Side Only, Std Drill | |
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | L60, None, R100, R60, R85 | |||
LWO (mm) | 96 | |||
Material | Mild Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Galvanised Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | 5.00 | |||
Mesh Aperture (mm) | ||||
Overall Height (mm) | 15 | |||
SWO (mm) | 32 |