One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel remove | Side Offset Stanchion 110mm, Untreated Or Hot Dip Galvanised, Mild Steel remove | Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | OBSMAIN | SOmain | SMAIN |
Price | $97.57 – $148.54 ex GST | $28.43 – $52.78 ex GST | $25.23 – $109.53 ex GST |
Availability | Available on back-order | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | |||
Content | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Side Offset stanchion, 110mm in mild steel, available in an untreated or hot dip galvanised finish. As well as the option of a single slot kickplate bracket at differing heights and orientation to suit the specifications of your job. All handrails products. | Side stanchion in mild steel, available in an untreated or a hot dip galvanised finish. As well as the option of a single slot kickplate brackets at differing heights and orientation to suit the specifications of your job. All handrails products. |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill |
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | None, R135, R160 | None, R135, R160 | |
LWO (mm) | |||
Material | Mild Steel | Mild Steel | Mild Steel |
Material Finish | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) |
Material Thickness (mm) | |||
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |