L19141 Perforated Metal Sheet: 19mm Slot, 41% Open Area remove | Grating Pattern A 45x5 Loadbar, 995x5800m remove | ||
---|---|---|---|
Image | ![]() | ![]() | |
SKU | L19141GB10 | A455MPU12 | |
Price | $216.33 ex GST | $1,458.56 ex GST | |
Availability | 10 in stock (Available on backorder, typically 36 working days) | Available on backorder, typically 5 working days | |
Add to cart | |||
Description | L19141 Perforated Galvanised Sheet: 19mm Slot Pattern F, 41% Open Area | A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | |
Content | Webforge Locker L19141 is an attractive perforated metal sheet with 19mm slots in a staggered pattern (Slot Pattern F). Slots run parallel to the short side of the sheet. Open area is 41%. | Webforge Locker A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | |
Weight | 22.89 kg | 364.52 kg | |
Dimensions | 2440 × 1220 × 1 mm | 5800 × 995 × 45 mm | |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | 22.28 | ||
Hole Shape | Slot | ||
Hole Size (mm) | 19.1 x 3.18 | ||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Galvanised Steel | Mild Steel | |
Material Finish | |||
Material Thickness (mm) | 1.00 | ||
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |