| 206 Small Mesh Expanded Metal Sheet remove | 220 Small Mesh Expanded Metal Sheet remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 206 | P220 | |
| Price | $83.28 ex GST | $43.96 ex GST | |
| Availability | Available on backorder, typically 36 working days | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Fine grade mild steel expanded metal, cut from 0.8mm mild steel (untreated & raised), 1200 (LWM) x 1200mm (SWM) Sheet | ||
| Content | Webforge Locker 206 is a fine grade mild steel (untreated & raised) expanded metal sheet with a total open area in the range of 60-68%. | Webforge Locker 220 is a fine grade mild steel expanded metal sheet, with a total open area in the range 50-59%. | |
| Weight | 3.5 kg | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 8.83 | 5.24 | |
| Material | Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 0.80 | 0.60 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) | 4.33 | 2.74 |

