Side Stanchion, Mill Finish, Aluminium remove | FRP Minimesh Screw and Bolt remove | Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | FRP Minimesh Top Clip remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | SA | C313SM | C205 | C139SM |
Price | $116.98 ex GST | $1.58 ex GST | $420.62 – $616.37 ex GST | $1.82 ex GST |
Availability | 100 in stock (Available on backorder, typically 12-14 weeks) | Available on backorder, typically 5 working days | Available on back-order | Available on backorder, typically 5 working days |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | Side stanchion in aluminium, available in mill finish, standard drill. | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | Stainless steel grating top clip suitable for use with our FRP minimesh panels, to be used in conjunction with and a 35x4mm screw and bolt (C313SM) | |
Content | Side stanchion in aluminium, available in mill finish, standard drill. | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. | Stainless steel grating top clip suitable for use with our FRP minimesh panels, to be used in conjunction with and a 35x4mm screw and bolt (C313SM) |
Weight | 5.50 kg | 0.02 kg | N/A | 0.05 kg |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Aluminium | Stainless Steel 316 | Mild Steel | Stainless Steel 316 |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |