Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | Grating Pattern A 40X3 Loadbar, 993x5800mm remove | Angle Mount Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | C205 | WK45-CLIP | A403main | AMmain |
Price | $539.87 – $800.87 ex GST | $5.49 ex GST | $854.71 – $2,420.93 ex GST | $33.00 – $108.98 ex GST |
Availability | Available on back-order | 10 in stock (Available on backorder, typically 36 working days) | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | |||
Content | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Webforge A403 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium (mill finish) and mild steel (untreated or hot dip galvanised), with a plain or serrated surface. | Angle mount stanchions, available in a variety of angles in a mild steel (untreated) or a galvanised finish, (Stanchions are manufactured with a tolerance of + 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). All handrails products. |
Weight | N/A | 0.26 kg | 74.20 kg | N/A |
Dimensions | N/A | N/A | 993 × 5800 × 40 mm | N/A |
Angle | 30, 33, 36, 39, 42, 45 | |||
Colour | ||||
Drill | Std Drill | |||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Mild Steel | Galvanised Steel | Aluminium, Mild Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | ||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |