| Remove all | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | WK4519 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | 0710F Expanded Metal Sheet: 14 x 4mm Openings remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | A253 | WK4519-1200X3000 | 0710F |
| Price | Price range: $434.94 through $633.31 ex GST | $308.43 ex GST | $151.37 ex GST |
| Availability | Available on back-order | Can be backordered, typically 36 working days | 26 in stock (Available on backorder, typically 36 working days) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | Available in Mild Steel (Untreated & Flattened), Sheet size 1200(LWM) x 2400mm (SWM). | |
| Content | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | Webforge Locker 0710F is a general purpose flattened expanded metal sheet with mesh openings of approximately 14 x 4mm and an open area of approximately 54%. Available in mild steel (Untreated & flattened). |
| Weight | N/A | 68.4 kg | 10.66 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 96 | 14 | |
| Material | Mild Steel | Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | 5.00 | 1.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 21 | 3 | |
| SWO (mm) | 32 | 4 |


