| WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | 0710F Expanded Metal Sheet: 14 x 4mm Openings remove | 3830 Expanded Metal Sheet: 62 x 28mm Openings remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK2517 | 0710F | P3830 | P1216 |
| Price | $278.47 – $431.36 ex GST | $151.37 ex GST | $197.06 – $197.93 ex GST | $155.69 – $196.29 ex GST |
| Availability | 34 in stock (Available on backorder, typically 36 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in Mild Steel (Untreated & Flattened), Sheet size 1200(LWM) x 2400mm (SWM). | |||
| Content | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. | Webforge Locker 0710F is a general purpose flattened expanded metal sheet with mesh openings of approximately 14 x 4mm and an open area of approximately 54%. Available in mild steel (Untreated & flattened). | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range of 83% (flat) and 76-81% (raised). Available in a mild steel (untreated & raised) and mild steel (untreated & flattened). | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. |
| Weight | N/A | 10.66 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 42 | 14 | 62 | 23 |
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 5.00 | 1.00 | 3.00 | 1.60 |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 11 | 3 | 7 | 4 |
| SWO (mm) | 16 | 4 | 28 | 9 |



