| M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | Boston 715 Architectural Mesh: 25.4mm Openings remove | M01224 Fine Woven Wire Mesh Per Metre: 1.55 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00818S41550 | WAB715 | M01224S41524 |
| Price | $227.50 ex GST | $91.59 – $313.27 ex GST | $93.57 ex GST |
| Availability | 45 in stock (Available on backorder, typically 12-14 weeks) | 20 in stock (Available on backorder, typically 12-14 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 7.44 kg | N/A | 2.3 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 1.93 | 25.40 | 1.55 |
| Overall Height (mm) | |||
| SWO (mm) |


