| Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | S11047 Perforated Metal Sheet: 11mm Square, 47% Open Area remove | M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SARMAIN | S11047 | M00818S41550 |
| Price | $48.69 – $56.19 ex GST | $159.46 – $444.72 ex GST | $175.00 ex GST |
| Availability | Available on back-order | 18 in stock (Available on backorder, next shipment of 60 sheets due Early-February 2026) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Webforge Locker S11047 is a general purpose, perforated metal sheet with 11mm square holes in straight rows. Open area is 47%. Available in aluminium, and galvanised steel. | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | 7.44 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | 16.00 | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 11.00 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Mild Steel | Aluminium, Galvanised Steel | Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | 1.00 | ||
| Mesh Aperture (mm) | 1.93 | ||
| Overall Height (mm) | |||
| SWO (mm) |


